Mebibyte - Wikipedia, the free encyclopedia:

Quantities of bytes
SI prefixes Binary prefixes
Name
(Symbol)
Standard
SI
Alternate
Use
Name
(Symbol)
Value
kilobyte (kB) 103 = 10001 210 kibibyte (KiB) 210
megabyte (MB) 106 = 10002 220 mebibyte (MiB) 220
gigabyte (GB) 109 = 10003 230 gibibyte (GiB) 230
terabyte (TB) 1012 = 10004 240 tebibyte (TiB) 240
petabyte (PB) 1015 = 10005 250 pebibyte (PiB) 250
exabyte (EB) 1018 = 10006 260 exbibyte (EiB) 260
zettabyte (ZB) 1021 = 10007 270 zebibyte (ZiB) 270
yottabyte (YB) 1024 = 10008 280 yobibyte (YiB) 280

If you found this post useful, why don't you buy me a cup of coffee to show your gratitude?